GemTrade Co., Ltd.
Account: 269863 |
Name: GemTrade |
Currency: USD |
Leverage: |
2023 May 28, 19:20 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
28301077 | 2022.08.03 11:50:23 | balance | | 10 000.00 |
28592578 | 2022.08.18 00:12:52 | buy | 0.10 | audnzd | 1.10363 | 1.09663 | 0.00000 | 2022.08.18 00:34:41 | 1.10452 | 0.00 | 0.00 | 0.00 | 5.59 |
28917802 | 2022.09.05 00:22:39 | buy | 0.10 | audchf | 0.66634 | 0.66034 | 0.00000 | 2022.09.05 01:15:27 | 0.66695 | 0.00 | 0.00 | 0.00 | 6.20 |
28917501 | 2022.09.05 00:10:12 | buy | 0.10 | audcad | 0.89106 | 0.88306 | 0.00000 | 2022.09.05 01:19:10 | 0.89230 | 0.00 | 0.00 | 0.00 | 9.44 |
28918021 | 2022.09.05 00:54:45 | buy | 0.10 | chfjpy | 142.717 | 141.917 | 0.000 | 2022.09.05 01:28:48 | 142.779 | 0.00 | 0.00 | 0.00 | 4.42 |
28917910 | 2022.09.05 00:34:14 | buy | 0.10 | gbpjpy | 161.118 | 160.318 | 0.000 | 2022.09.05 01:33:44 | 161.093 | 0.00 | 0.00 | 0.00 | -1.78 |
28917811 | 2022.09.05 00:23:02 | buy | 0.10 | eurjpy | 139.253 | 138.753 | 0.000 | 2022.09.05 01:33:49 | 139.208 | 0.00 | 0.00 | 0.00 | -3.20 |
28917459 | 2022.09.05 00:10:07 | buy | 0.10 | eurchf | 0.97557 | 0.96857 | 0.00000 | 2022.09.05 02:02:05 | 0.97509 | 0.00 | 0.00 | 0.00 | -4.88 |
28917804 | 2022.09.05 00:22:41 | buy | 0.10 | nzdchf | 0.59775 | 0.59275 | 0.00000 | 2022.09.05 02:09:47 | 0.59860 | 0.00 | 0.00 | 0.00 | 8.65 |
28917617 | 2022.09.05 00:10:57 | buy | 0.10 | gbpusd | 1.14906 | 1.14306 | 0.00000 | 2022.09.05 03:03:09 | 1.14831 | 0.00 | 0.00 | 0.00 | -7.50 |
28917620 | 2022.09.05 00:10:58 | buy | 0.10 | gbpcad | 1.50924 | 1.49924 | 0.00000 | 2022.09.05 03:06:23 | 1.50915 | 0.00 | 0.00 | 0.00 | -0.69 |
28917600 | 2022.09.05 00:10:23 | buy | 0.10 | eurcad | 1.30459 | 1.29559 | 0.00000 | 2022.09.05 03:07:40 | 1.30388 | 0.00 | 0.00 | 0.00 | -5.41 |
28917758 | 2022.09.05 00:17:10 | buy | 0.10 | nzdcad | 0.79928 | 0.79228 | 0.00000 | 2022.09.05 04:17:12 | 0.80124 | 0.00 | 0.00 | 0.00 | 14.92 |
28917727 | 2022.09.05 00:16:25 | buy | 0.10 | eurgbp | 0.86428 | 0.85928 | 0.00000 | 2022.09.05 10:23:49 | 0.86369 | 0.00 | 0.00 | 0.00 | -6.77 |
28977603 | 2022.09.07 00:32:59 | buy | 0.10 | gbpaud | 1.70958 | 1.69958 | 0.00000 | 2022.09.07 01:52:17 | 1.71052 | 0.00 | 0.00 | 0.00 | 6.32 |
29090900 | 2022.09.12 00:10:01 | buy | 0.10 | audusd | 0.68369 | 0.67669 | 0.00000 | 2022.09.12 01:00:04 | 0.68429 | 0.00 | 0.00 | 0.00 | 6.00 |
29091282 | 2022.09.12 00:20:18 | buy | 0.10 | audchf | 0.65604 | 0.65004 | 0.00000 | 2022.09.12 01:00:10 | 0.65640 | 0.00 | 0.00 | 0.00 | 3.76 |
29091075 | 2022.09.12 00:10:13 | buy | 0.10 | chfjpy | 148.328 | 147.528 | 0.000 | 2022.09.12 01:01:09 | 148.491 | 0.00 | 0.00 | 0.00 | 11.45 |
29091283 | 2022.09.12 00:20:18 | buy | 0.10 | nzdchf | 0.58488 | 0.57988 | 0.00000 | 2022.09.12 01:04:11 | 0.58560 | 0.00 | 0.00 | 0.00 | 7.51 |
29091203 | 2022.09.12 00:16:56 | buy | 0.10 | usdchf | 0.95946 | 0.95046 | 0.00000 | 2022.09.12 01:11:07 | 0.95965 | 0.00 | 0.00 | 0.00 | 1.98 |
29156831 | 2022.09.14 00:22:49 | buy | 0.10 | eurnzd | 1.66219 | 1.65219 | 0.00000 | 2022.09.14 01:07:41 | 1.66275 | 0.00 | 0.00 | 0.00 | 3.35 |
29157170 | 2022.09.14 00:59:33 | buy | 0.10 | euraud | 1.47910 | 1.47110 | 0.00000 | 2022.09.14 01:07:42 | 1.48092 | 0.00 | 0.00 | 0.00 | 12.24 |
29190096 | 2022.09.15 00:10:30 | buy | 0.10 | eurcad | 1.31344 | 1.30444 | 0.00000 | 2022.09.15 01:10:14 | 1.31415 | 0.00 | 0.00 | 0.00 | 5.39 |
29190153 | 2022.09.15 00:13:07 | buy | 0.10 | audcad | 0.88752 | 0.87952 | 0.00000 | 2022.09.15 01:44:24 | 0.88912 | 0.00 | 0.00 | 0.00 | 12.16 |
29286424 | 2022.09.20 00:13:46 | buy | 0.10 | gbpaud | 1.69914 | 1.68914 | 0.00000 | 2022.09.20 02:07:25 | 1.69988 | 0.00 | 0.00 | 0.00 | 4.97 |
29352270 | 2022.09.22 00:19:08 | buy | 0.10 | gbpaud | 1.69879 | 1.68879 | 0.00000 | 2022.09.22 01:14:11 | 1.70022 | 0.00 | 0.00 | 0.00 | 9.48 |
29352254 | 2022.09.22 00:19:08 | buy | 0.10 | euraud | 1.48296 | 1.47496 | 0.00000 | 2022.09.22 01:35:41 | 1.48453 | 0.00 | 0.00 | 0.00 | 10.41 |
29430157 | 2022.09.26 00:18:07 | buy | 0.10 | eurcad | 1.31526 | 1.30626 | 0.00000 | 2022.09.26 01:01:51 | 1.31695 | 0.00 | 0.00 | 0.00 | 12.42 |
29429933 | 2022.09.26 00:11:46 | buy | 0.10 | eurnzd | 1.68498 | 1.67498 | 0.00000 | 2022.09.26 01:02:07 | 1.68611 | 0.00 | 0.00 | 0.00 | 6.48 |
29429856 | 2022.09.26 00:10:39 | buy | 0.10 | audnzd | 1.13450 | 1.12750 | 0.00000 | 2022.09.26 01:14:07 | 1.13609 | 0.00 | 0.00 | 0.00 | 9.12 |
29430251 | 2022.09.26 00:24:39 | buy | 0.10 | audcad | 0.88629 | 0.87829 | 0.00000 | 2022.09.26 01:17:04 | 0.88729 | 0.00 | 0.00 | 0.00 | 7.36 |
29429816 | 2022.09.26 00:10:05 | buy | 0.10 | gbpusd | 1.08131 | 1.07531 | 0.00000 | 2022.09.26 01:23:04 | 1.08234 | 0.00 | 0.00 | 0.00 | 10.30 |
29429920 | 2022.09.26 00:11:34 | buy | 0.10 | gbpjpy | 155.345 | 154.545 | 0.000 | 2022.09.26 01:23:45 | 155.284 | 0.00 | 0.00 | 0.00 | -4.25 |
29429758 | 2022.09.26 00:10:01 | buy | 0.10 | gbpnzd | 1.88241 | 1.87141 | 0.00000 | 2022.09.26 01:31:47 | 1.88478 | 0.00 | 0.00 | 0.00 | 13.62 |
29429792 | 2022.09.26 00:10:05 | buy | 0.10 | gbpaud | 1.65920 | 1.64920 | 0.00000 | 2022.09.26 01:35:21 | 1.65885 | 0.00 | 0.00 | 0.00 | -2.28 |
29522106 | 2022.09.27 00:42:17 | buy | 0.10 | gbpusd | 1.06851 | 1.06251 | 0.00000 | 2022.09.27 01:02:23 | 1.06916 | 0.00 | 0.00 | 0.00 | 6.50 |
29522148 | 2022.09.27 00:44:59 | buy | 0.10 | gbpjpy | 154.556 | 153.756 | 0.000 | 2022.09.27 01:44:06 | 154.502 | 0.00 | 0.00 | 0.00 | -3.73 |
29522217 | 2022.09.27 00:49:45 | buy | 0.10 | gbpaud | 1.65428 | 1.64428 | 0.00000 | 2022.09.27 01:45:34 | 1.65391 | 0.00 | 0.00 | 0.00 | -2.38 |
29653871 | 2022.09.30 00:10:50 | buy | 0.10 | audcad | 0.88847 | 0.88047 | 0.00000 | 2022.09.30 01:03:26 | 0.88955 | 0.00 | 0.00 | 0.00 | 7.90 |
29653777 | 2022.09.30 00:10:02 | buy | 0.10 | eurgbp | 0.88339 | 0.87839 | 0.00000 | 2022.09.30 02:03:20 | 0.88129 | 0.00 | 0.00 | 0.00 | -23.38 |
29653870 | 2022.09.30 00:10:50 | buy | 0.10 | audnzd | 1.13434 | 1.12734 | 0.00000 | 2022.09.30 03:09:34 | 1.13406 | 0.00 | 0.00 | 0.00 | -1.60 |
29653841 | 2022.09.30 00:10:20 | buy | 0.10 | usdcad | 1.36855 | 1.35955 | 0.00000 | 2022.09.30 03:15:17 | 1.36822 | 0.00 | 0.00 | 0.00 | -2.41 |
29690111 | 2022.10.03 00:26:20 | buy | 0.10 | eurgbp | 0.87685 | 0.87185 | 0.00000 | 2022.10.03 01:04:56 | 0.87729 | 0.00 | 0.00 | 0.00 | 4.91 |
29769828 | 2022.10.05 00:12:23 | buy | 0.10 | nzdusd | 0.57171 | 0.56471 | 0.00000 | 2022.10.05 03:00:00 | 0.57354 | 0.00 | 0.00 | 0.00 | 18.30 |
29810025 | 2022.10.06 00:12:16 | buy | 0.10 | gbpusd | 1.13223 | 1.12623 | 0.00000 | 2022.10.06 01:16:31 | 1.13239 | 0.00 | 0.00 | 0.00 | 1.60 |
29809913 | 2022.10.06 00:10:01 | buy | 0.10 | gbpcad | 1.54120 | 1.53120 | 0.00000 | 2022.10.06 01:17:49 | 1.54182 | 0.00 | 0.00 | 0.00 | 4.55 |
29809927 | 2022.10.06 00:10:03 | buy | 0.10 | audusd | 0.64898 | 0.64198 | 0.00000 | 2022.10.06 01:42:01 | 0.64948 | 0.00 | 0.00 | 0.00 | 5.00 |
29843181 | 2022.10.07 00:16:43 | buy | 0.10 | gbpaud | 1.74064 | 1.73064 | 0.00000 | 2022.10.07 02:49:11 | 1.74150 | 0.00 | 0.00 | 0.00 | 5.51 |
29843106 | 2022.10.07 00:12:48 | buy | 0.10 | audnzd | 1.13249 | 1.12549 | 0.00000 | 2022.10.07 02:55:01 | 1.13290 | 0.00 | 0.00 | 0.00 | 2.32 |
29843043 | 2022.10.07 00:11:07 | buy | 0.10 | eurnzd | 1.72894 | 1.71894 | 0.00000 | 2022.10.07 03:35:27 | 1.73021 | 0.00 | 0.00 | 0.00 | 7.19 |
29872432 | 2022.10.10 00:15:38 | buy | 0.10 | eurgbp | 0.87786 | 0.87286 | 0.00000 | 2022.10.10 01:02:51 | 0.87861 | 0.00 | 0.00 | 0.00 | 8.31 |
29872503 | 2022.10.10 00:29:52 | buy | 0.10 | euraud | 1.52954 | 1.52154 | 0.00000 | 2022.10.10 01:02:57 | 1.53039 | 0.00 | 0.00 | 0.00 | 5.40 |
29952472 | 2022.10.12 00:10:02 | buy | 0.10 | gbpjpy | 160.006 | 159.206 | 0.000 | 2022.10.12 01:14:49 | 160.101 | 0.00 | 0.00 | 0.00 | 6.51 |
29952502 | 2022.10.12 00:10:48 | buy | 0.10 | gbpusd | 1.09729 | 1.09129 | 0.00000 | 2022.10.12 01:15:02 | 1.09798 | 0.00 | 0.00 | 0.00 | 6.90 |
29952645 | 2022.10.12 00:30:45 | buy | 0.10 | gbpchf | 1.09364 | 1.08664 | 0.00000 | 2022.10.12 01:15:24 | 1.09485 | 0.00 | 0.00 | 0.00 | 12.14 |
29952524 | 2022.10.12 00:12:00 | buy | 0.10 | gbpaud | 1.74921 | 1.73921 | 0.00000 | 2022.10.12 01:15:25 | 1.75038 | 0.00 | 0.00 | 0.00 | 7.34 |
29952578 | 2022.10.12 00:27:20 | buy | 0.10 | gbpcad | 1.51399 | 1.50399 | 0.00000 | 2022.10.12 01:15:26 | 1.51476 | 0.00 | 0.00 | 0.00 | 5.58 |
29952564 | 2022.10.12 00:24:25 | buy | 0.10 | eurjpy | 141.509 | 141.009 | 0.000 | 2022.10.12 01:27:17 | 141.585 | 0.00 | 0.00 | 0.00 | 5.22 |
30100875 | 2022.10.20 00:49:11 | buy | 0.10 | gbpjpy | 168.062 | 167.262 | 0.000 | 2022.10.20 01:17:23 | 168.157 | 0.00 | 0.00 | 0.00 | 6.35 |
30100656 | 2022.10.20 00:24:20 | buy | 0.10 | gbpaud | 1.78834 | 1.77834 | 0.00000 | 2022.10.20 02:30:13 | 1.78960 | 0.00 | 0.00 | 0.00 | 7.89 |
30100799 | 2022.10.20 00:48:48 | buy | 0.10 | usdjpy | 149.827 | 149.227 | 0.000 | 2022.10.20 03:02:16 | 149.860 | 0.00 | 0.00 | 0.00 | 2.20 |
30100888 | 2022.10.20 00:49:21 | buy | 0.10 | eurjpy | 146.426 | 145.926 | 0.000 | 2022.10.20 03:14:19 | 146.370 | 0.00 | 0.00 | 0.00 | -3.74 |
30135722 | 2022.10.21 00:53:41 | buy | 0.10 | eurjpy | 146.866 | 146.366 | 0.000 | 2022.10.21 01:00:31 | 146.957 | 0.00 | 0.00 | 0.00 | 6.06 |
30135704 | 2022.10.21 00:52:57 | buy | 0.10 | euraud | 1.55745 | 1.54945 | 0.00000 | 2022.10.21 01:33:06 | 1.55851 | 0.00 | 0.00 | 0.00 | 6.65 |
30135575 | 2022.10.21 00:38:52 | buy | 0.10 | usdjpy | 150.109 | 149.509 | 0.000 | 2022.10.21 02:02:01 | 150.149 | 0.00 | 0.00 | 0.00 | 2.66 |
30177251 | 2022.10.24 00:10:17 | buy | 0.10 | euraud | 1.54337 | 1.53537 | 0.00000 | 2022.10.24 00:59:52 | 1.54448 | 0.00 | 0.00 | 0.00 | 7.10 |
30177230 | 2022.10.24 00:10:07 | buy | 0.10 | eurgbp | 0.86798 | 0.86298 | 0.00000 | 2022.10.24 01:07:02 | 0.86908 | 0.00 | 0.00 | 0.00 | 12.52 |
30177192 | 2022.10.24 00:10:01 | buy | 0.10 | eurnzd | 1.70992 | 1.69992 | 0.00000 | 2022.10.24 01:10:22 | 1.71015 | 0.00 | 0.00 | 0.00 | 1.33 |
30177221 | 2022.10.24 00:10:06 | buy | 0.10 | usdchf | 0.99609 | 0.98709 | 0.00000 | 2022.10.24 01:12:32 | 0.99673 | 0.00 | 0.00 | 0.00 | 6.42 |
30177344 | 2022.10.24 00:13:48 | buy | 0.10 | usdcad | 1.36367 | 1.35467 | 0.00000 | 2022.10.24 01:13:59 | 1.36357 | 0.00 | 0.00 | 0.00 | -0.73 |
30177813 | 2022.10.24 00:52:46 | buy | 0.10 | audnzd | 1.10676 | 1.09976 | 0.00000 | 2022.10.24 02:07:09 | 1.10713 | 0.00 | 0.00 | 0.00 | 2.13 |
30218372 | 2022.10.25 00:16:41 | buy | 0.10 | audcad | 0.86436 | 0.85636 | 0.00000 | 2022.10.25 01:12:46 | 0.86557 | 0.00 | 0.00 | 0.00 | 8.83 |
30284922 | 2022.10.27 00:10:31 | buy | 0.10 | gbpaud | 1.78942 | 1.77942 | 0.00000 | 2022.10.27 00:36:59 | 1.79120 | 0.00 | 0.00 | 0.00 | 11.55 |
30285020 | 2022.10.27 00:16:33 | buy | 0.10 | usdcad | 1.35523 | 1.34623 | 0.00000 | 2022.10.27 01:06:25 | 1.35624 | 0.00 | 0.00 | 0.00 | 7.45 |
30331147 | 2022.10.28 00:10:08 | buy | 0.10 | audchf | 0.63935 | 0.63335 | 0.00000 | 2022.10.28 04:42:28 | 0.63930 | 0.00 | 0.00 | 0.00 | -0.51 |
30365707 | 2022.10.31 00:10:23 | buy | 0.10 | audcad | 0.87131 | 0.86331 | 0.00000 | 2022.10.31 03:46:39 | 0.87215 | 0.00 | 0.00 | 0.00 | 6.17 |
30428756 | 2022.11.02 00:45:43 | buy | 0.10 | eurnzd | 1.68992 | 1.67992 | 0.00000 | 2022.11.02 01:15:10 | 1.69113 | 0.00 | 0.00 | 0.00 | 7.06 |
30464407 | 2022.11.03 00:16:03 | buy | 0.10 | euraud | 1.54374 | 1.53574 | 0.00000 | 2022.11.03 01:13:11 | 1.54590 | 0.00 | 0.00 | 0.00 | 13.72 |
30464529 | 2022.11.03 00:23:26 | buy | 0.10 | eurjpy | 145.170 | 144.670 | 0.000 | 2022.11.03 01:14:19 | 145.187 | 0.00 | 0.00 | 0.00 | 1.15 |
30464637 | 2022.11.03 00:46:12 | buy | 0.10 | gbpjpy | 168.374 | 167.574 | 0.000 | 2022.11.03 01:15:14 | 168.451 | 0.00 | 0.00 | 0.00 | 5.21 |
30464265 | 2022.11.03 00:10:47 | buy | 0.10 | gbpusd | 1.13983 | 1.13383 | 0.00000 | 2022.11.03 01:16:02 | 1.13980 | 0.00 | 0.00 | 0.00 | -0.30 |
30464676 | 2022.11.03 00:46:49 | buy | 0.10 | eurcad | 1.34541 | 1.33641 | 0.00000 | 2022.11.03 01:17:14 | 1.34631 | 0.00 | 0.00 | 0.00 | 6.57 |
30464300 | 2022.11.03 00:14:49 | buy | 0.10 | eurchf | 0.98516 | 0.97816 | 0.00000 | 2022.11.03 08:01:57 | 0.98520 | 0.00 | 0.00 | 0.00 | 0.40 |
30498942 | 2022.11.04 00:44:42 | buy | 0.10 | eurjpy | 144.463 | 143.963 | 0.000 | 2022.11.04 02:05:48 | 144.509 | 0.00 | 0.00 | 0.00 | 3.10 |
30533490 | 2022.11.07 00:15:40 | buy | 0.10 | eurcad | 1.34154 | 1.33254 | 0.00000 | 2022.11.07 00:40:35 | 1.34298 | 0.00 | 0.00 | 0.00 | 10.65 |
30533705 | 2022.11.07 00:29:24 | buy | 0.10 | audjpy | 94.329 | 93.729 | 0.000 | 2022.11.07 01:10:23 | 94.535 | 0.00 | 0.00 | 0.00 | 14.02 |
30533542 | 2022.11.07 00:18:58 | buy | 0.10 | audusd | 0.64248 | 0.63548 | 0.00000 | 2022.11.07 01:10:52 | 0.64375 | 0.00 | 0.00 | 0.00 | 12.70 |
30533707 | 2022.11.07 00:29:24 | buy | 0.10 | gbpjpy | 166.298 | 165.498 | 0.000 | 2022.11.07 01:10:53 | 166.507 | 0.00 | 0.00 | 0.00 | 14.23 |
30533126 | 2022.11.07 00:10:02 | buy | 0.10 | chfjpy | 147.284 | 146.484 | 0.000 | 2022.11.07 01:11:26 | 147.409 | 0.00 | 0.00 | 0.00 | 8.51 |
30533210 | 2022.11.07 00:10:13 | buy | 0.10 | nzdusd | 0.58906 | 0.58206 | 0.00000 | 2022.11.07 01:24:21 | 0.58933 | 0.00 | 0.00 | 0.00 | 2.70 |
30533236 | 2022.11.07 00:10:13 | buy | 0.10 | audcad | 0.86998 | 0.86198 | 0.00000 | 2022.11.07 01:42:36 | 0.87039 | 0.00 | 0.00 | 0.00 | 3.04 |
30533307 | 2022.11.07 00:11:30 | buy | 0.10 | nzdchf | 0.58752 | 0.58252 | 0.00000 | 2022.11.07 01:49:31 | 0.58712 | 0.00 | 0.00 | 0.00 | -4.01 |
30533406 | 2022.11.07 00:13:53 | buy | 0.10 | gbpcad | 1.53172 | 1.52172 | 0.00000 | 2022.11.07 02:00:17 | 1.53145 | 0.00 | 0.00 | 0.00 | -2.00 |
30533369 | 2022.11.07 00:13:29 | buy | 0.10 | gbpchf | 1.12952 | 1.12252 | 0.00000 | 2022.11.07 02:01:04 | 1.12947 | 0.00 | 0.00 | 0.00 | -0.50 |
30563536 | 2022.11.08 00:19:24 | buy | 0.10 | eurnzd | 1.68615 | 1.67615 | 0.00000 | 2022.11.08 01:00:57 | 1.68782 | 0.00 | 0.00 | 0.00 | 9.91 |
30563358 | 2022.11.08 00:12:42 | buy | 0.10 | audcad | 0.87323 | 0.86523 | 0.00000 | 2022.11.08 02:32:45 | 0.87441 | 0.00 | 0.00 | 0.00 | 8.75 |
30674078 | 2022.11.14 00:10:23 | buy | 0.10 | gbpaud | 1.76335 | 1.75335 | 0.00000 | 2022.11.14 00:15:41 | 1.76602 | 0.00 | 0.00 | 0.00 | 17.80 |
30673946 | 2022.11.14 00:10:00 | buy | 0.10 | euraud | 1.54231 | 1.53431 | 0.00000 | 2022.11.14 00:15:46 | 1.54409 | 0.00 | 0.00 | 0.00 | 11.87 |
30674536 | 2022.11.14 00:13:24 | buy | 0.10 | eurcad | 1.37093 | 1.36193 | 0.00000 | 2022.11.14 00:23:07 | 1.37368 | 0.00 | 0.00 | 0.00 | 20.68 |
30674913 | 2022.11.14 00:17:32 | buy | 0.10 | eurchf | 0.97333 | 0.96633 | 0.00000 | 2022.11.14 01:01:06 | 0.97418 | 0.00 | 0.00 | 0.00 | 9.01 |
30674843 | 2022.11.14 00:17:10 | buy | 0.10 | gbpchf | 1.11208 | 1.10508 | 0.00000 | 2022.11.14 01:01:50 | 1.11253 | 0.00 | 0.00 | 0.00 | 4.76 |
30675111 | 2022.11.14 00:27:24 | buy | 0.10 | nzdcad | 0.80947 | 0.80247 | 0.00000 | 2022.11.14 01:17:27 | 0.80944 | 0.00 | 0.00 | 0.00 | -0.22 |
30674044 | 2022.11.14 00:10:13 | buy | 0.10 | nzdusd | 0.61033 | 0.60333 | 0.00000 | 2022.11.14 01:19:22 | 0.60960 | 0.00 | 0.00 | 0.00 | -7.30 |
30674949 | 2022.11.14 00:19:25 | buy | 0.10 | gbpusd | 1.17913 | 1.17313 | 0.00000 | 2022.11.14 01:24:24 | 1.17973 | 0.00 | 0.00 | 0.00 | 6.00 |
30674629 | 2022.11.14 00:14:42 | buy | 0.10 | audusd | 0.66960 | 0.66260 | 0.00000 | 2022.11.14 01:24:29 | 0.66902 | 0.00 | 0.00 | 0.00 | -5.80 |
30674670 | 2022.11.14 00:14:43 | buy | 0.10 | audcad | 0.88859 | 0.88059 | 0.00000 | 2022.11.14 05:29:06 | 0.88742 | 0.00 | 0.00 | 0.00 | -8.83 |
30674271 | 2022.11.14 00:11:28 | buy | 0.10 | gbpcad | 1.56770 | 1.55770 | 0.00000 | 2022.11.14 09:16:37 | 1.56088 | 0.00 | 0.00 | 0.00 | -51.40 |
30707744 | 2022.11.15 00:10:02 | buy | 0.10 | gbpusd | 1.17539 | 1.16939 | 0.00000 | 2022.11.15 01:34:11 | 1.17572 | 0.00 | 0.00 | 0.00 | 3.30 |
30707829 | 2022.11.15 00:24:09 | buy | 0.10 | eurusd | 1.03295 | 1.02795 | 0.00000 | 2022.11.15 03:20:30 | 1.03235 | 0.00 | 0.00 | 0.00 | -6.00 |
30743733 | 2022.11.16 00:40:42 | buy | 0.10 | audusd | 0.67553 | 0.66853 | 0.00000 | 2022.11.16 01:16:52 | 0.67614 | 0.00 | 0.00 | 0.00 | 6.10 |
30771307 | 2022.11.17 00:14:37 | buy | 0.10 | audcad | 0.89763 | 0.88963 | 0.00000 | 2022.11.17 02:30:07 | 0.89903 | 0.00 | 0.00 | 0.00 | 10.51 |
30796434 | 2022.11.18 00:54:16 | buy | 0.10 | audcad | 0.88999 | 0.88199 | 0.00000 | 2022.11.18 01:09:43 | 0.89172 | 0.00 | 0.00 | 0.00 | 12.98 |
30931546 | 2022.11.28 00:15:25 | buy | 0.10 | eurjpy | 144.558 | 144.058 | 0.000 | 2022.11.28 01:00:47 | 144.613 | 0.00 | 0.00 | 0.00 | 3.95 |
30931649 | 2022.11.28 00:31:27 | buy | 0.10 | eurcad | 1.38966 | 1.38066 | 0.00000 | 2022.11.28 01:01:00 | 1.39089 | 0.00 | 0.00 | 0.00 | 9.18 |
30931449 | 2022.11.28 00:11:49 | buy | 0.10 | eurchf | 0.98230 | 0.97530 | 0.00000 | 2022.11.28 01:15:05 | 0.98320 | 0.00 | 0.00 | 0.00 | 9.50 |
30931457 | 2022.11.28 00:11:49 | buy | 0.10 | audchf | 0.63634 | 0.63034 | 0.00000 | 2022.11.28 01:15:40 | 0.63672 | 0.00 | 0.00 | 0.00 | 4.01 |
30931437 | 2022.11.28 00:11:05 | buy | 0.10 | gbpusd | 1.20747 | 1.20147 | 0.00000 | 2022.11.28 02:26:11 | 1.20658 | 0.00 | 0.00 | 0.00 | -8.90 |
30931442 | 2022.11.28 00:11:26 | buy | 0.10 | nzdcad | 0.83446 | 0.82746 | 0.00000 | 2022.11.28 02:34:12 | 0.83428 | 0.00 | 0.00 | 0.00 | -1.34 |
30931312 | 2022.11.28 00:10:01 | buy | 0.10 | audcad | 0.90111 | 0.89311 | 0.00000 | 2022.11.28 04:38:23 | 0.89958 | 0.00 | 0.00 | 0.00 | -11.38 |
31028261 | 2022.12.01 00:10:09 | buy | 0.10 | eurcad | 1.39727 | 1.38827 | 0.00000 | 2022.12.01 01:31:58 | 1.39765 | 0.00 | 0.00 | 0.00 | 2.83 |
31028273 | 2022.12.01 00:10:55 | buy | 0.10 | usdcad | 1.34290 | 1.33390 | 0.00000 | 2022.12.01 03:39:07 | 1.34179 | 0.00 | 0.00 | 0.00 | -8.27 |
31080003 | 2022.12.02 00:15:41 | buy | 0.10 | audcad | 0.91423 | 0.90623 | 0.00000 | 2022.12.02 05:27:47 | 0.91532 | 0.00 | 0.00 | 0.00 | 8.11 |
31133458 | 2022.12.05 00:10:01 | buy | 0.10 | audcad | 0.91498 | 0.90698 | 0.00000 | 2022.12.05 01:11:14 | 0.91514 | 0.00 | 0.00 | 0.00 | 1.18 |
31133550 | 2022.12.05 00:13:33 | buy | 0.10 | audchf | 0.63685 | 0.63085 | 0.00000 | 2022.12.05 01:17:19 | 0.63700 | 0.00 | 0.00 | 0.00 | 1.60 |
31133506 | 2022.12.05 00:10:18 | buy | 0.10 | nzdusd | 0.63967 | 0.63267 | 0.00000 | 2022.12.05 01:48:52 | 0.64000 | 0.00 | 0.00 | 0.00 | 3.30 |
31133500 | 2022.12.05 00:10:18 | buy | 0.10 | nzdcad | 0.86139 | 0.85439 | 0.00000 | 2022.12.05 03:01:51 | 0.86156 | 0.00 | 0.00 | 0.00 | 1.27 |
31161650 | 2022.12.06 00:13:01 | buy | 0.10 | eurchf | 0.98854 | 0.98154 | 0.00000 | 2022.12.06 01:16:03 | 0.98903 | 0.00 | 0.00 | 0.00 | 5.20 |
31188538 | 2022.12.07 00:35:26 | buy | 0.10 | eurnzd | 1.65491 | 1.64491 | 0.00000 | 2022.12.07 06:48:04 | 1.65528 | 0.00 | 0.00 | 0.00 | 2.34 |
31233293 | 2022.12.08 00:15:47 | buy | 0.10 | audcad | 0.91726 | 0.90926 | 0.00000 | 2022.12.08 05:06:36 | 0.91822 | 0.00 | 0.00 | 0.00 | 7.02 |
31271827 | 2022.12.09 00:41:02 | buy | 0.10 | eurnzd | 1.65431 | 1.64431 | 0.00000 | 2022.12.09 02:34:02 | 1.65605 | 0.00 | 0.00 | 0.00 | 11.09 |
31303142 | 2022.12.12 00:12:59 | buy | 0.10 | gbpaud | 1.80336 | 1.79336 | 0.00000 | 2022.12.12 00:34:47 | 1.80519 | 0.00 | 0.00 | 0.00 | 12.42 |
31303526 | 2022.12.12 00:35:33 | buy | 0.10 | audjpy | 92.737 | 92.137 | 0.000 | 2022.12.12 00:56:21 | 92.855 | 0.00 | 0.00 | 0.00 | 8.64 |
31303494 | 2022.12.12 00:32:05 | buy | 0.10 | usdjpy | 136.536 | 135.936 | 0.000 | 2022.12.12 01:02:46 | 136.605 | 0.00 | 0.00 | 0.00 | 5.05 |
31303299 | 2022.12.12 00:14:53 | buy | 0.10 | gbpchf | 1.14466 | 1.13766 | 0.00000 | 2022.12.12 02:05:54 | 1.14503 | 0.00 | 0.00 | 0.00 | 3.96 |
31303531 | 2022.12.12 00:35:50 | buy | 0.10 | nzdjpy | 87.507 | 87.007 | 0.000 | 2022.12.12 03:11:35 | 87.454 | 0.00 | 0.00 | 0.00 | -3.87 |
31330030 | 2022.12.13 00:59:03 | buy | 0.10 | chfjpy | 146.926 | 146.126 | 0.000 | 2022.12.13 01:20:45 | 147.032 | 0.00 | 0.00 | 0.00 | 7.71 |
31330032 | 2022.12.13 00:59:03 | buy | 0.10 | usdjpy | 137.506 | 136.906 | 0.000 | 2022.12.13 02:09:04 | 137.610 | 0.00 | 0.00 | 0.00 | 7.56 |
